MobileQR
MOBILEQRn200 S. COLLEGE ST.n200 S. College St. Garage
XFER
Mobile Tickets: You will need to set up a separate account to access your tickets (instructions will be emailed). XFER
TM Mobile Mobile XFER
MOBILEQRn720 S. CHURCH ST.nSeven20 Garage
XFER Mobile Entry Ticket. Must have smart device on hand to enter event.
Front Row of Section TMX Smartphone Entry XFER XFER
0.2 miles away. Max Vehicle Height: 8'2" XFER
SUPPORTER SECTION XFER
ACTUAL FIRST ROW OF SECTION. TMX Smartphone Entry XFER XFER
MOBILE ENTRY. Scan your tickets from your phone for this event. Do not print these tickets
tm_mobile obstructed view
TMX Smartphone Entry XFER XFER
tm_mobile
SUPPORTERS SECTION XFER
XFR
Parking Pass Only
Aisle seat. Actual 1st row of section. XFER
Actual 1st row of section. XFER
103 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
101 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
105 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
108 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
125 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
137 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
117 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
115 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
139 Package Includes Lower level game ticket in sections 101-108 115-118 125-128 or 135-140 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
111 Package Includes Lower level game ticket in midfield sections 111-112 or 131-132 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
131 Package Includes Lower level game ticket in midfield sections 111-112 or 131-132 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
Actual 1st row of section. Food and Drinks included. Aisle XFER