XFER
Mobile Transfer
Mobile Tickets: You will need to set up a separate account to access your tickets (instructions will be emailed). XFER
TMX Smartphone Entry XFER
TMX Smartphone Entry XFER XFER
MobileQR
XFER Mobile Entry. Scan your tickets from your mobile phone for this event. Do not print these tickets.
SUPPORTER SECTION XFER
0.5 miles away. 15 min walk. XFER
XFER MOBILE TICKETS
TM Mobile Mobile XFER
Actual 1st row of section.
Aisle. Actual 1st row of section.
No Split MOBILE ENTRY. Scan your tickets from your phone for this event. Do not print these tickets
MOBILE ENTRY. Scan your tickets from your phone for this event. Do not print these tickets
XFER MOBILE TICKETS ADA Accessible; these tickets allow for wheelchair access if needed. Chairs are provided for non-wheelchair customers
Wallet XFER
wallet XFER
105 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
103 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
101 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
130 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
132 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
115 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
128 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
135 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
112 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
121 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
137 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
119 Package Includes Lower level game ticket in midfield sections 117-119 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
117 Package Includes Lower level game ticket in midfield sections 117-119 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
124 Package Includes Lower level game ticket in sections 101-105 111-115 or 121-137 (orders of three or more may be split) | $25 food/beverage credit included with each ticket | $50 Official MLS Store merchandise credit (1 per person) |
Obstructed ViewnObstructed View Seating XFER